Licensed to North Penn Aq. Club/N. Penn HS
                                       Hy-Tek's Meet Manager 7/16/2006 03:18 PM
                       2006 NPAC Trophy Meet - 7/15/2006                       
                             2006 NPAC TROPHY MEET                             
                                    Results                                    
 
Event 27  Girls Open 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Conard, Sam M             14 Haty-MA              2:05.64    2:07.04    7  
  2 Morris, Mary              13 Npac-MA              2:08.00    2:08.74    5  
  3 Gidzinski, Jessica        13 Har                  2:11.23    2:08.90    4  
  4 Guminski, Alyssa          14 Psc Stingrays-MA     2:13.53    2:11.52    3  
  5 Craig, Jayme              13 Npac-MA              2:19.00    2:11.99    2  
  6 Stearns, Colleen          14 Npac-MA              2:14.00    2:15.13    1  
  7 Musoleno, Kerstie L       15 Npac-MA              2:20.47    2:15.82  
  8 Hennessey, Laura A        16 Npac-MA              2:14.00    2:15.99  
  9 Hirshberg, Marion         12 Abac-MA              2:17.66    2:19.66  
 10 Kirsh, Emily              13 Npac-MA              2:31.62    2:20.72  
 11 Patterson, Katie          13 Npac-MA              2:22.00    2:21.60  
 12 Husk, Allie               16 PAC                  2:20.52    2:24.76  
 13 Bierema, Christine        14 Abac-MA              2:12.33    2:24.96  
 14 Magliula, Alison L        13 Lionville-MA              NT    2:36.30  
 15 Barber, Ariel             10 Abac-MA                   NT    2:36.56  
 16 Angst, Emily              11 Pvac-MA              2:40.21    2:45.04  
 17 Erwin, Emily              10 Abac-MA              2:48.88    2:46.89  
 18 Celia, Katharine          18 PHX                       NT    2:51.96  
 19 Lynn, Bernadette R        14 Lionville-MA         3:10.64    2:53.51  
 20 Harris, Olivia            10 Abac-MA              2:58.09    2:53.61  
 21 Mylett, Megan             12 Pvac-MA                   NT    2:54.08  
 
Event 28  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Battaglia, Toni Ann        8 FC                     14.90      15.03    7  
  2 Shema, Kristen             8 Npac-MA                16.52      15.21    5  
  3 Kosten, Emily              8 Npac-MA                16.37      15.48    4  
  4 Erney, Frances             8 Abac-MA                16.35      15.78    3  
  5 Hodges, Ricki Lee          8 Pvac-MA                15.46      16.22    2  
  6 Dowiak, Ashley             8 Pvac-MA                16.86      16.41    1  
  7 Randolph, Taylor           8 Pvac-MA                16.42      16.58  
  8 Ashmead, Linda             7 Npac-MA                16.23      16.63  
  9 Smith, Sarah               8 Npac-MA                17.73      16.75  
 10 Rauth, Lexi S              8 Lionville-MA           17.56      17.07  
 11 Mrozinski, Samantha        8 Psc Stingrays-MA       17.41      17.18  
 12 Bonsall, Lauren            7 Pvac-MA                19.04      17.26  
 13 Baur, Aimee                8 Npac-MA                17.73      17.36  
 14 Sebastionelli, Clare M     8 Gsy-MA                 17.15      17.46  
 15 Evans, Grace               7 Gsy-MA                 19.93      17.85  
 16 Hodges, Emily R            6 Pvac-MA                19.14      18.38  
 17 Quinn, Shannon             8 Npac-MA                18.39      18.60  
 18 Kupsky, Paige              8 TOW                    24.54      18.78  
 19 Marlin, Erika A            7 Lionville-MA           20.16      19.33  
 20 Miller, Elizabeth          8 CORE-MA                19.87      19.36  
 21 Squeri, Andrea             7 Lionville-MA           24.14      19.52  
 22 Neville, Madie N           6 Gsy-MA                 20.50      19.99  
 23 Krail, Kailyn              7 Npac-MA                   NT      20.53  
 24 Squeri, Jessica            7 Lionville-MA           21.77      20.55  
 25 Ferki, Olivia              7 PHX                    21.74      21.40  
 26 Mavrakis, Anna             8 Abac-MA                22.91      22.42  
 27 Althouse, Annika I         7 Lionville-MA           21.14      23.25  
 28 Cortese, Lauren E          8 Lionville-MA           26.42      23.47  
 29 Schroeder, Jenna           7 Pvac-MA                27.32      25.47  
 30 Bryner, Emily              6 Pvac-MA                20.79      25.72  
 31 Demetrius, Alanna          7 TOW                    37.99      25.76  
 32 Swirsding, Carly           8 Psc Stingrays-MA       34.80      26.41  
 33 Withham, Mackenzie         7 FC                        NT      29.43  
 34 Stercula, Emily            7 Npac-MA                   NT      32.19  
 35 Marlin, Courtney E         5 Lionville-MA           44.01      32.80  
 36 Foust, Madeline C          6 Lionville-MA           30.39      33.39  
 37 Perry, Diana               6 TOW                       NT      35.40  
 
Event 29  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dowzicky, Natalie         10 Pvac-MA                28.39      27.26    7  
  2 Randolph, Hayli V         10 Pvac-MA                28.54      28.05    5  
  3 Page, Bailey              10 Npac-MA                29.11      29.08    4  
  4 Kosten, Eve               10 Npac-MA                30.43      29.60    3  
  5 Smith, Emily              10 Psc Stingrays-MA       30.55      29.90    2  
  6 Harrington, Shannon C     10 LMOR-MA                32.25      30.01    1  
  7 Witoslawski, Erica        10 Har                    30.76      30.74  
  8 Crawford, Amanda L        10 Haty-MA                31.55      30.76  
  9 Bonsall, Allie K          10 Pvac-MA                31.33      30.79  
 10 Carey, Megan T            10 Gsy-MA                 32.58      30.89  
 11 Neville, Kate E           10 Gsy-MA                 31.40      31.56  
 12 Maragakes, Christina      10 FC                     32.20      31.65  
 13 Moono, Naomi              10 Pvac-MA                32.71      31.83  
 14 Acker, Allison N           9 LMOR-MA                32.59      32.12  
 15 Salwach, Jillian          10 Sssc                   32.94      32.90  
 16 Acker, Gabrielle C         9 LMOR-MA                33.00      33.63  
 17 Schroeder, Samantha       10 Pvac-MA                34.49      33.85  
 18 Patterson, Brittney       10 Npac-MA                36.05      33.89  
 19 Mellon, Juliet             9 Naac-MA                35.47      34.48  
 20 Morris, Sarah              9 Npac-MA                36.30      34.57  
 21 Harris, Olivia            10 Abac-MA                34.28      35.46  
 22 Spiecker, Navy             9 Psc Stingrays-MA       35.38      36.01  
 23 McMenamin, Kieragh E      10 Haty-MA                36.25      36.13  
 24 Melekos, Faye              9 Abac-MA                   NT      36.65  
 25 Dowiak, Alexis            10 Pvac-MA                38.23      37.66  
 26 Coyne, Allison            10 Npac-MA                41.00      38.19  
 27 Hirshberg, Isabel          9 Abac-MA                38.42      39.27  
 28 Evans, Rachel E           10 Gsy-MA                 37.89      39.57  
 29 Harrington, Mary E         9 Lightning-MA           44.45      40.38  
 30 Giordano, Isabella N      10 Lionville-MA           42.97      40.48  
 31 Jones, Samantha F          9 Haty-MA                38.92      40.81  
 32 Zaengle, Lea               9 Npac-MA                40.41      41.67  
 33 Perry, Jennifer            9 Npac-MA                48.75      42.71  
 34 Allen, Erin               10 Npac-MA                46.83      43.50  
 35 Walker, Maggie            10 PAC                    36.10      44.47  
 
Event 30  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Procell, Nicole           12 Nsc                    27.22      26.71    7  
  2 Rafferty, Miranda R       12 LMOR-MA                27.58      26.95    5  
  3 Kirsteier, Kendall        12 Psc Stingrays-MA       27.32      27.18    4  
  4 Else, Brooke              12 Npac-MA                28.00      27.57    3  
  5 Rinaldi, Gabi             12 PAC                    28.18      27.73    2  
  6 Cinque, Dana L            12 LMOR-MA                29.52      28.42    1  
  7 Kajari, Alex              12 Npac-MA                28.58      28.58  
  8 Stearns, Valerie          12 Npac-MA                29.15      28.81  
  9 Johnson, Carrie           12 Npac-MA                29.87      29.09  
 10 Detweiler, Alexis         12 PAC                    29.52      29.26  
 11 O'Connell, Katie          12 Npac-MA                29.08      29.35  
 12 Harrington, Meaghan R     12 LMOR-MA                29.70      29.55  
 13 Kesack, Sarah             12 Har                    31.12      29.87  
 14 Angst, Emily              11 Pvac-MA                31.18      29.91  
 15 Mateja, Taylor            12 Naac-MA                30.50      30.31  
 16 Krout, Julie              11 Npac-MA                31.70      30.42  
 17 Smith, Stephanie          11 Npac-MA                30.54      30.79  
 18 Kern, Courtney            11 Npac-MA                30.97      31.13  
 19 Vogt, Karlie              11 Npac-MA                34.53      31.45  
 20 Caldwell, Ashley          12 CORE-MA                34.90      31.57  
 21 Farrell, Kira             11 Npac-MA                35.85      31.72  
 22 Trautz, Aspen             11 Npac-MA                32.96      31.82  
 23 Cardell, Kathleen         12 Npac-MA                33.17      31.86  
 24 Ikeda, Emilie             11 TOW                    33.00      32.14  
 25 Griffaton, Gracie E       12 Gsy-MA                 32.35      32.29  
 26 Tate, Alyssa              11 Npac-MA                34.00      32.49  
 27 Halcovage, Jennifer       11 Npac-MA                34.06      32.58  
 28 Mrozinski, Sydney         11 Psc Stingrays-MA       33.02      33.09  
 29 Bryner, Maggie            11 Pvac-MA                33.76      33.16  
 30 Whitten, Elizabeth        11 Har                    42.12      33.97  
 31 Barron, Danielle          11 Npac-MA                35.36      34.74  
 32 Mylett, Megan             12 Pvac-MA                34.11      35.35  
 33 Zaengle, Annalise         12 Npac-MA                35.74      35.84  
 34 Kim, Dajung               12 Psc Stingrays-MA          NT      36.17  
 35 Perry, Amanda             11 Npac-MA                40.01      37.28  
 36 Larocque, Christelle A    11 Lionville-MA           59.62      46.25  
 
Event 31  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ahrens, Lauren M          13 Haty-MA              1:00.30      58.13    7  
  2 Morris, Mary              13 Npac-MA                58.92      59.06    5  
  3 Daly, Caitlin E           13 LMOR-MA              1:01.25      59.19    4  
  4 Conard, Sam M             14 Haty-MA                58.07      59.56    3  
  5 Gidzinski, Jessica        13 Har                    59.80    1:00.01    2  
  6 Guminski, Alyssa          14 Psc Stingrays-MA       58.60    1:00.64    1  
  7 Daly, Meghan K            14 LMOR-MA              1:00.66    1:00.94  
  8 Schwartz, Deanna M        14 Haty-MA              1:00.03    1:01.11  
  9 Ikeda, Jan                13 Npac-MA              1:00.00    1:01.25  
 10 Hannings, Sarah           14 Npac-MA              1:03.50    1:01.27  
 11 Craig, Jayme              13 Npac-MA              1:01.00    1:01.43  
 12 Walsh, Whitney            14 NG                   1:05.67    1:01.67  
 13 Musoleno, Lindsay         13 Npac-MA              1:05.00    1:02.13  
 14 Stearns, Colleen          14 Npac-MA              1:05.65    1:02.17  
 15 Cross, Hannah             13 Psc Stingrays-MA     1:02.00    1:02.18  
 16 Prouty, Christine M       13 Haty-MA              1:03.91    1:02.25  
 17 Patterson, Katie          13 Npac-MA              1:02.00    1:02.34  
 18 Staudenmeier, Sarah       13 Npac-MA              1:08.95    1:03.01  
 19 Miller, Abby              13 CORE-MA                58.99    1:03.39  
 20 Augustine, Bridget        14 Har                  1:06.00    1:03.43  
 21 Kirsh, Emily              13 Npac-MA              1:04.65    1:03.95  
 22 Mayer, Amber              13 CORE-MA              1:08.53    1:04.53  
 23 Connelly, Taylor          13 Npac-MA                   NT    1:04.92  
 24 Bryner, Kari              13 Pvac-MA              1:08.36    1:07.15  
 25 Bierema, Christine        14 Abac-MA              1:05.11    1:07.33  
 26 Kittner, Catherine        13 CORE-MA              1:07.52    1:07.76  
 27 Barrett, Jenn J           13 Npac-MA              1:10.25    1:08.19  
 28 Anders, Caroline          14 Npac-MA              1:07.17    1:08.99  
 29 Butt, Madison             13 Npac-MA              1:10.15    1:09.12  
 30 Pronzato, Samantha E      14 Haty-MA              1:08.34    1:10.63  
 31 Kuehrmann, Gina           14 Abac-MA              1:06.98    1:11.86  
 32 Szczesniak, Kelsey        13 Psc Stingrays-MA     1:15.73    1:11.96  
 33 Magliula, Alison L        13 Lionville-MA              NT    1:12.22  
 34 Lynn, Bernadette R        14 Lionville-MA         1:19.03    1:15.87  
 
Event 32  Girls 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Saloky, Jessica           17 CORE-MA                58.99      57.60    7  
  2 Corcoran, CJ              16 Har                    58.00      57.84    5  
  3 Healy, Jess L             15 Haty-MA                58.05      58.44    4  
  4 Plewinski, Amy M          17 Npac-MA              1:00.25      59.79    3  
  5 Rinker, Shelby            15 Npac-MA              1:01.82      59.92    2  
  6 Highley, Elisabeth        15 Npac-MA              1:03.76    1:02.11    1  
  7 Majetich, Kristy          15 UBY-MA               1:00.96    1:02.22  
  8 Toropin, Lera V           15 Npac-MA              1:06.32    1:03.03  
  9 Husk, Allie               16 PAC                  1:04.17    1:07.24  
 10 Myzal, Alison D           15 Npac-MA              1:10.32    1:07.37  
 11 Yefimenko, Tamara         15 CORE-MA              1:13.60    1:09.22  
 12 Celia, Katharine          18 PHX                  1:19.53    1:18.91  
 
Event 33  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Battaglia, Toni Ann        8 FC                     18.19      18.22    7  
  2 Erney, Frances             8 Abac-MA                18.96      19.88    5  
  3 Kosten, Emily              8 Npac-MA                18.91      19.91    4  
  4 Dowiak, Ashley             8 Pvac-MA                21.13      20.99    3  
  5 Ashmead, Linda             7 Npac-MA                23.73      21.13    2  
  6 Hodges, Ricki Lee          8 Pvac-MA                19.97      21.46    1  
  7 Randolph, Taylor           8 Pvac-MA                22.96      21.98  
  8 Rauth, Lexi S              8 Lionville-MA           21.93      22.10  
  8 Shema, Kristen             8 Npac-MA                22.29      22.10  
 10 Miller, Elizabeth          8 CORE-MA                31.10      22.65  
 11 Baur, Aimee                8 Npac-MA                23.34      23.17  
 12 Quinn, Shannon             8 Npac-MA                23.56      23.31  
 13 Bonsall, Lauren            7 Pvac-MA                21.78      23.40  
 14 Kupsky, Paige              8 TOW                    24.33      23.55  
 15 Evans, Grace               7 Gsy-MA                 24.51      23.58  
 16 Squeri, Jessica            7 Lionville-MA           27.16      24.46  
 17 Hodges, Emily R            6 Pvac-MA                25.65      24.62  
 18 Marlin, Erika A            7 Lionville-MA           25.46      24.66  
 19 Ferki, Olivia              7 PHX                    30.03      25.62  
 20 Althouse, Annika I         7 Lionville-MA           25.96      26.24  
 20 Withham, Mackenzie         7 FC                     26.50      26.24  
 22 Cortese, Lauren E          8 Lionville-MA           28.56      26.40  
 23 Sebastionelli, Clare M     8 Gsy-MA                 28.19      26.90  
 24 Demetrius, Alanna          7 TOW                    35.19      27.58  
 25 Krail, Kailyn              7 Npac-MA                   NT      27.99  
 26 Squeri, Andrea             7 Lionville-MA           28.23      28.66  
 27 Schroeder, Jenna           7 Pvac-MA                31.84      29.91  
 28 Neville, Madie N           6 Gsy-MA                 30.09      30.00  
 29 Swirsding, Carly           8 Psc Stingrays-MA       50.46      31.04  
 30 Bryner, Emily              6 Pvac-MA                28.43      32.12  
 31 Foust, Madeline C          6 Lionville-MA           34.16      33.53  
 32 Marlin, Courtney E         5 Lionville-MA           39.37      36.83  
 
Event 34  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dowzicky, Natalie         10 Pvac-MA                31.92      32.26    7  
  2 Harrington, Shannon C     10 LMOR-MA                34.83      34.11    5  
  3 Page, Bailey              10 Npac-MA                35.28      35.72    4  
  4 Barber, Ariel             10 Abac-MA                36.62      36.12    3  
  5 Carey, Megan T            10 Gsy-MA                 36.97      36.54    2  
  6 Witoslawski, Erica        10 Har                    37.39      36.80    1  
  7 Randolph, Hayli V         10 Pvac-MA                36.21      37.09  
  8 Acker, Allison N           9 LMOR-MA                37.26      37.53  
  9 Smith, Emily              10 Psc Stingrays-MA       38.00      37.59  
 10 Acker, Gabrielle C         9 LMOR-MA                38.73      37.66  
 11 Crawford, Amanda L        10 Haty-MA                39.18      38.16  
 12 Kosten, Eve               10 Npac-MA                39.11      38.17  
 13 Moono, Naomi              10 Pvac-MA                38.90      38.74  
 14 Maragakes, Christina      10 FC                     41.60      38.78  
 15 Erwin, Emily              10 Abac-MA                37.19      39.16  
 16 Schroeder, Samantha       10 Pvac-MA                37.43      40.01  
 17 Morris, Sarah              9 Npac-MA                39.78      40.31  
 18 Patterson, Brittney       10 Npac-MA                41.10      40.77  
 19 Salwach, Jillian          10 Sssc                   41.98      41.30  
 20 McMenamin, Kieragh E      10 Haty-MA                41.62      42.06  
 21 Mellon, Juliet             9 Naac-MA                   NT      43.63  
 22 Neville, Kate E           10 Gsy-MA                 47.59      43.79  
 23 Melekos, Faye              9 Abac-MA                   NT      43.85  
 24 Jones, Samantha F          9 Haty-MA                   NT      46.81  
 25 Giordano, Isabella N      10 Lionville-MA           52.99      47.38  
 26 Liebsch, Meganne          10 Abac-MA                44.19      47.81  
 27 Spiecker, Navy             9 Psc Stingrays-MA       42.00      48.14  
 28 Harris, Olivia            10 Abac-MA                40.01      48.45  
 29 Evans, Rachel E           10 Gsy-MA                 44.90      48.69  
 30 Harrington, Mary E         9 Lightning-MA              NT      51.06  
 31 Perry, Jennifer            9 Npac-MA                54.00      51.89  
 32 Coyne, Allison            10 Npac-MA                50.87      53.36  
 33 Walker, Maggie            10 PAC                    46.12      54.56  
 
Event 35  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rafferty, Miranda R       12 LMOR-MA                31.51      31.70    7  
  2 Procell, Nicole           12 Nsc                    32.29      32.14    5  
  3 Cinque, Dana L            12 LMOR-MA                33.51      32.24    4  
  4 Rinaldi, Gabi             12 PAC                    33.09      32.44    3  
  5 Kajari, Alex              12 Npac-MA                32.93      32.54    2  
  6 Kirsteier, Kendall        12 Psc Stingrays-MA       34.54      33.22    1  
  7 Harrington, Meaghan R     12 LMOR-MA                33.73      33.67  
  8 Mateja, Taylor            12 Naac-MA                33.93      33.85  
  9 Hirshberg, Marion         12 Abac-MA                35.01      34.40  
 10 Else, Brooke              12 Npac-MA                37.06      34.41  
 11 Kesack, Sarah             12 Har                    35.17      35.10  
 12 Angst, Emily              11 Pvac-MA                35.82      35.20  
 13 Krout, Julie              11 Npac-MA                36.62      35.33  
 14 Stearns, Valerie          12 Npac-MA                40.95      35.87  
 15 Farrell, Kira             11 Npac-MA                37.10      36.64  
 16 O'Connell, Katie          12 Npac-MA                   NT      37.10  
 17 Vogt, Karlie              11 Npac-MA                42.27      37.16  
 18 Johnson, Carrie           12 Npac-MA                39.50      37.17  
 19 Cardell, Kathleen         12 Npac-MA                37.71      38.62  
 20 Barron, Danielle          11 Npac-MA                39.68      39.34  
 21 Trautz, Aspen             11 Npac-MA                40.72      39.66  
 22 Halcovage, Jennifer       11 Npac-MA                43.03      40.02  
 23 Zaengle, Annalise         12 Npac-MA                41.18      41.27  
 24 Mrozinski, Sydney         11 Psc Stingrays-MA       43.30      42.11  
 25 Whitten, Elizabeth        11 Har                    53.09      44.18  
 26 Zhao, Shelley             11 Psc Stingrays-MA       44.00      44.73  
 27 Perry, Amanda             11 Npac-MA                47.12      45.30  
 28 Mylett, Megan             12 Pvac-MA                45.34      45.31  
 29 Bintner, Celine           11 Npac-MA                43.74      47.07  
 30 Larocque, Christelle A    11 Lionville-MA           57.35      53.59  
 
Event 36  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ahrens, Lauren M          13 Haty-MA              1:08.60    1:07.68    7  
  2 Stearns, Colleen          14 Npac-MA              1:08.92    1:10.24    4.5
  2 Prouty, Christine M       13 Haty-MA              1:12.81    1:10.24    4.5
  4 Conard, Sam M             14 Haty-MA              1:09.08    1:10.73    3  
  5 Walsh, Whitney            14 NG                   1:10.87    1:11.00    2  
  6 Cross, Hannah             13 Psc Stingrays-MA     1:13.59    1:11.17    1  
  7 Patterson, Katie          13 Npac-MA              1:12.00    1:11.97  
  8 Daly, Caitlin E           13 LMOR-MA              1:12.72    1:12.14  
  9 Staudenmeier, Sarah       13 Npac-MA              1:12.00    1:12.38  
 10 Seraphin, Gabrielle       14 Skp                  1:13.19    1:12.53  
 11 Daly, Meghan K            14 LMOR-MA              1:15.81    1:14.76  
 12 Kirsh, Emily              13 Npac-MA                   NT    1:14.91  
 13 Hannings, Sarah           14 Npac-MA              1:16.00    1:15.48  
 14 Miller, Abby              13 CORE-MA              1:18.15    1:15.94  
 15 Guminski, Alyssa          14 Psc Stingrays-MA     1:16.14    1:16.21  
 16 Bryner, Kari              13 Pvac-MA              1:14.68    1:16.54  
 17 Schwartz, Deanna M        14 Haty-MA              1:15.20    1:16.68  
 18 Augustine, Bridget        14 Har                  1:10.00    1:16.78  
 19 Pronzato, Samantha E      14 Haty-MA              1:15.39    1:17.40  
 20 Barrett, Jenn J           13 Npac-MA              1:21.72    1:17.56  
 21 Mayer, Amber              13 CORE-MA                   NT    1:18.09  
 22 Musoleno, Lindsay         13 Npac-MA              1:14.00    1:18.58  
 23 Connelly, Taylor          13 Npac-MA                   NT    1:18.87  
 24 Craig, Jayme              13 Npac-MA              1:21.28    1:19.01  
 25 Kittner, Catherine        13 CORE-MA              1:19.03    1:19.84  
 26 Anders, Caroline          14 Npac-MA              1:19.22    1:20.32  
 27 Szczesniak, Kelsey        13 Psc Stingrays-MA     1:22.00    1:26.10  
 
Event 37  Girls 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Healy, Jess L             15 Haty-MA              1:00.67    1:05.80    7  
  2 Majetich, Kristy          15 UBY-MA               1:05.92    1:07.76    5  
  3 Saloky, Jessica           17 CORE-MA                   NT    1:12.91    4  
  4 Hennessey, Laura A        16 Npac-MA              1:13.01    1:13.58    3  
  5 Myzal, Alison D           15 Npac-MA              1:15.32    1:19.70    2  
  6 Yefimenko, Tamara         15 CORE-MA                   NT    1:23.57    1  
 
Event 38  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hodges, Ricki Lee          8 Pvac-MA                20.46      20.76    7  
  2 Shema, Kristen             8 Npac-MA                22.53      22.10    5  
  3 Randolph, Taylor           8 Pvac-MA                25.41      22.26    4  
  4 Rauth, Lexi S              8 Lionville-MA           22.75      22.63    3  
  5 Battaglia, Toni Ann        8 FC                     23.80      22.64    2  
  6 Smith, Sarah               8 Npac-MA                24.28      22.89    1  
  7 Sebastionelli, Clare M     8 Gsy-MA                 32.97      23.43  
  8 Erney, Frances             8 Abac-MA                24.00      24.29  
  9 Ashmead, Linda             7 Npac-MA                22.69      24.42  
 10 Quinn, Shannon             8 Npac-MA                25.45      24.47  
 10 Mrozinski, Samantha        8 Psc Stingrays-MA       23.36      24.47  
 12 Dowiak, Ashley             8 Pvac-MA                25.07      24.51  
 13 Kosten, Emily              8 Npac-MA                27.73      25.60  
 14 Baur, Aimee                8 Npac-MA                27.50      26.06  
 15 Bonsall, Lauren            7 Pvac-MA                29.63      26.25  
 16 Hodges, Emily R            6 Pvac-MA                32.62      26.36  
 17 Evans, Grace               7 Gsy-MA                 28.16      27.40  
 18 Ferki, Olivia              7 PHX                    29.11      28.04  
 19 Marlin, Erika A            7 Lionville-MA           29.43      28.20  
 20 Neville, Madie N           6 Gsy-MA                 32.59      28.65  
 21 Mavrakis, Anna             8 Abac-MA                35.21      30.16  
 22 Krail, Kailyn              7 Npac-MA                   NT      30.76  
 23 Kupsky, Paige              8 TOW                    38.15      31.47  
 24 Althouse, Annika I         7 Lionville-MA           35.27      31.85  
 25 Miller, Elizabeth          8 CORE-MA                43.56      31.97  
 26 Swirsding, Carly           8 Psc Stingrays-MA       36.55      32.24  
 27 Cortese, Lauren E          8 Lionville-MA           33.13      32.63  
 28 Squeri, Andrea             7 Lionville-MA           41.71      34.47  
 29 Squeri, Jessica            7 Lionville-MA           40.36      35.75  
 30 Foust, Madeline C          6 Lionville-MA           42.96      36.77  
 31 Perry, Diana               6 TOW                       NT      41.81  
 32 Marlin, Courtney E         5 Lionville-MA           47.90      42.91  
 
Event 39  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harrington, Shannon C     10 LMOR-MA                40.52      38.55    7  
  2 Kosten, Eve               10 Npac-MA                41.89      39.05    5  
  3 Dowzicky, Natalie         10 Pvac-MA                40.84      39.32    4  
  4 Maragakes, Christina      10 FC                     41.00      39.70    3  
  5 Acker, Allison N           9 LMOR-MA                40.95      40.03    2  
  6 Page, Bailey              10 Npac-MA                41.38      40.96    1  
  7 Bonsall, Allie K          10 Pvac-MA                41.42      41.11  
  8 Randolph, Hayli V         10 Pvac-MA                42.11      41.12  
  9 Dowiak, Alexis            10 Pvac-MA                41.29      41.47  
 10 Salwach, Jillian          10 Sssc                   40.07      41.64  
 11 Carey, Megan T            10 Gsy-MA                 44.40      41.98  
 12 Witoslawski, Erica        10 Har                    43.29      42.02  
 13 Crawford, Amanda L        10 Haty-MA                43.38      42.10  
 14 Smith, Emily              10 Psc Stingrays-MA       42.00      42.30  
 15 Erwin, Emily              10 Abac-MA                44.28      45.14  
 16 Mellon, Juliet             9 Naac-MA                   NT      45.17  
 17 Acker, Gabrielle C         9 LMOR-MA                49.84      46.18  
 18 Patterson, Brittney       10 Npac-MA                43.20      47.70  
 19 Neville, Kate E           10 Gsy-MA                 47.30      48.88  
 20 McMenamin, Kieragh E      10 Haty-MA                54.55      50.27  
 21 Harris, Olivia            10 Abac-MA                45.68      50.64  
 22 Hirshberg, Isabel          9 Abac-MA                49.52      51.33  
 23 Harrington, Mary E         9 Lightning-MA              NT      51.46  
 24 Melekos, Faye              9 Abac-MA                   NT      51.49  
 25 Liebsch, Meganne          10 Abac-MA                47.76      52.77  
 26 Evans, Rachel E           10 Gsy-MA                 52.95      54.36  
 27 Jones, Samantha F          9 Haty-MA                   NT      54.39  
 28 Zaengle, Lea               9 Npac-MA                56.07      55.42  
 29 Spiecker, Navy             9 Psc Stingrays-MA       46.00      58.53  
 30 Allen, Erin               10 Npac-MA              1:06.57      59.52  
 31 Giordano, Isabella N      10 Lionville-MA         1:04.80    1:03.12  
 32 Perry, Jennifer            9 Npac-MA                58.02    1:05.35  
 
Event 40  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kirsteier, Kendall        12 Psc Stingrays-MA       35.18      34.19    7  
  2 Cinque, Dana L            12 LMOR-MA                34.83      34.21    5  
  3 Procell, Nicole           12 Nsc                    36.66      35.48    3.5
  3 Rafferty, Miranda R       12 LMOR-MA                36.61      35.48    3.5
  5 Kesack, Sarah             12 Har                    37.90      37.67    2  
  6 Smith, Stephanie          11 Npac-MA                39.42      38.50    1  
  7 Scanlon, Maggie           12 Gsy-MA                 40.55      38.73  
  8 Johnson, Carrie           12 Npac-MA                40.98      38.81  
  9 Else, Brooke              12 Npac-MA                42.94      38.93  
 10 Harrington, Meaghan R     12 LMOR-MA                39.28      39.14  
 11 Rinaldi, Gabi             12 PAC                    42.57      39.37  
 12 Detweiler, Alexis         12 PAC                    42.28      39.75  
 13 Krout, Julie              11 Npac-MA                40.19      40.09  
 14 Griffaton, Gracie E       12 Gsy-MA                 40.67      40.10  
 15 Zaengle, Annalise         12 Npac-MA                42.81      40.53  
 16 Mateja, Taylor            12 Naac-MA                40.37      40.95  
 17 Kajari, Alex              12 Npac-MA                44.00      41.50  
 18 Stearns, Valerie          12 Npac-MA                48.33      42.38  
 19 Kern, Courtney            11 Npac-MA                44.39      42.50  
 20 Ikeda, Emilie             11 TOW                       NT      43.03  
 21 Trautz, Aspen             11 Npac-MA                46.05      43.39  
 22 Mrozinski, Sydney         11 Psc Stingrays-MA       44.03      43.58  
 23 Barron, Danielle          11 Npac-MA                43.10      43.66  
 24 Bryner, Maggie            11 Pvac-MA                48.80      43.77  
 25 Vogt, Karlie              11 Npac-MA                50.93      45.26  
 26 Farrell, Kira             11 Npac-MA                46.36      45.42  
 27 Kuhl, Maggie              12 Abac-MA                45.87      46.35  
 28 Caldwell, Ashley          12 CORE-MA                48.65      47.82  
