| NAMES | 200 Free | 100 IM | 100 Fly | 100 Free | 100 Back | 100 Brst | 200 IM | 50 Free | 500 Free |
| Jeff Chaing | 2:13.46 | 1:08.83 | 1:11.27 | 1:01.46 | 1:19.36 | 1:11.70 | 2:41.75 | 26.08 | 5:47.03 |
| Mark Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Detweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Faikish | 1:56.58 | 59.55 | 58.57 | 53.23 | 1:04.70 | 1:12.40 | 2:19.84 | 23.79 | 5:17.85 |
| Justin Fanslau | 1:50.85 | 1:00.13 | 57.08 | 51.10 | 1:02.88 | 1:11.62 | 2:12.34 | 24.26 | 5:11.29 |
| Nick Fanslau | 1:55.37 | 58.54 | 59.29 | 51.50 | 1:01.20 | 1:06.30 | 2:14.08 | 23.81 | 5:12.79 |
| Mike Farrell | 2:07.31 | 1:09.40 | 0 | 58.20 | 1:13.79 | 1:14.64 | 0 | 26.76 | 5:54.26 |
| Steve Fleming | 0 | 0 | 0 | 53.10 | 0 | 0 | 0 | 0 | 0 |
| Andy Gaibiselis | 2:08.73 | 1:08.54 | 1:08.90 | 56.60 | 1:03.97 | 1:21.30 | 2:25.99 | 27.10 | 5:40.87 |
| John Gallagher | 2:04.97 | 1:04.07 | 1:07.86 | 56.00 | 1:04.81 | 1:10.55 | 0 | 0 | 5:54.93 |
| Matt Gibson | 1:56.76 | 1:05.98 | 58.88 | 51.02 | 1:00.85 | 1:19.50 | 2:19.82 | 23.46 | 5:24.87 |
| Todd Gibson | 2:15.86 | 1:11.98 | 1:14.45 | 1:02.50 | 1:12.73 | 1:27.40 | 2:35.41 | 27.57 | 6:01.51 |
| Steve Grieco | 1:58.47 | 1:00.71 | 58.56 | 53.30 | 1:04.23 | 1:14.08 | 2:17.30 | 23.94 | 5:33.58 |
| Carter Hayes | 2:03.41 | 1:06.90 | 1:08.50 | 58.94 | 1:09.51 | 1:23.00 | 2:22.14 | 25.02 | 5:36.40 |
| Chris Houchins | 2:00.77 | 1:00.61 | 1:04.98 | 53.23 | 1:02.89 | 1:09.00 | 2:15.30 | 24.51 | 5:18.20 |
| Martin Kompas | 2:16.68 | 1:07.55 | 1:10.70 | 0 | 1:06.10 | 0 | 0 | 0 | 6:21.21 |
| Brett Kratz | 0 | 0 | 1:02.60 | 52.95 | 1:01.96 | 1:09.10 | 2:14.70 | 23.67 | 5:29.59 |
| Justin Kratz | 2:13.96 | 1:09.64 | 1:11.16 | 1:03.42 | 1:14.38 | 1:14.96 | 2:35.43 | 28.72 | 6:07.76 |
| Brennan Lodge | 0 | 0 | 1:09.30 | 59.00 | 1:06.30 | 1:27.32 | 2:30.48 | 27.10 | 5:53.36 |
| Brandon Long | 2:27.94 | 1:23.79 | 1:15.85 | 1:17.71 | 1:20.50 | 1:32.52 | 2:57.00 | 30.57 | 7:01.15 |
| Steve Malagari | 2:25.22 | 1:22.81 | 1:22.54 | 0 | 1:19.31 | 0 | 2:58.20 | 30.14 | 0 |
| Charles McGee | 2:03.52 | 1:08.80 | 1:03.74 | 55.70 | 1:06.04 | 1:21.87 | 0 | 0 | 5:43.54 |
| Steve Miller | 0 | 0 | 1:10.31 | 57.62 | 1:07.97 | 1:19.36 | 2:25.04 | 26.15 | 5:45.37 |
| Rick Schillow | 0 | 0 | 1:01.89 | 0 | 1:01.01 | 0 | 0 | 0 | 0 |
| Dave Schnieder | 2:16.74 | 1:11.62 | 1:19.79 | 1:01.60 | 1:12.06 | 1:22.10 | 2:39.54 | 27.58 | 6:04.92 |
| Joel Reiner | 2:24.50 | 1:09.01 | 0 | 0 | 0 | 0 | 2:40.92 | 28.19 | 6:05.12 |
| Dominick Szabo | 1:50.44 | 55.77 | 55.96 | *48.88 | 56.80 | *59.64 | 2:01.58 | *22.28 | 4:58.51 |
| Jake Taylor | 0 | 0 | 1:22.46 | 1:03.60 | 1:20.97 | 1:48.33 | 2:56.97 | 29.50 | 6:24.05 |
| Pat Thompson | 1:53.06 | 1:00.52 | 56.50 | 51.60 | 58.74 | 1:16.04 | 2:14.81 | 24.52 | 5:15.51 |
| Mike White | 2:15.59 | 1:10.87 | 1:17.70 | 59.38 | 1:10.92 | 1:25.80 | 2:42.36 | 25.85 | 6:21.32 |
| Matt Williams | 2:36.36 | 1:15.61 | 1:23.78 | 1:01.96 | 1:21.31 | 0 | 2:51.34 | 27.12 | 6:44.44 |
Grand Champion: Senior High Scorer: Junior High Scorer: Sophomore High Scorer: Freshman High Scorer: |
Most Improved: Most Improved Most Improved Most Improved |
| ||||||
Grand Champion: Senior High Scorer: Junior High Scorer: Sophomore High Scorer: Freshman High Scorer: |
Most Improved: Most Improved Most Improved Most Improved |
| ||||||
Grand Champion: Senior High Scorer: Junior High Scorer: Sophomore High Scorer: Freshman High Scorer: |
Most Improved: Most Improved Most Improved Most Improved |
| ||||||
Grand Champion: Senior High Scorer: Junior High Scorer: Sophomore High Scorer: Freshman High Scorer: |
Most Improved: Most Improved Most Improved Most Improved |
| ||||||
Grand Champion: Senior High Scorer: Junior High Scorer: Sophomore High Scorer: Freshman High Scorer: |
Most Improved: Most Improved Most Improved Most Improved |
| ||||||