200 Fr   200 IM  50 Fr Diving  100 Fly 100 Fr   500 Fr  100 Bk 100 Br 

200 MEDLEY RELAY

200 FREESTYLE RELAY

400 FREESTYLE RELAY


Top 30 individual times in the history of
North Penn High School swimming
Updated: July 23, 2003

100 Yards Backstroke
PL

 NAME
GR

 TIME

YEAR

 EVENT
1  Steve Fleming  12  51.17  99-00  State Finals
 2  Steve Johnston  12  52.17  96-97  State Finals
 3  Jason Craig  12  52.28  95-96  Districts
 4  Mike Kerr  11  52.81  02-03  Districts
5  Don Walsh  12  53.63  93-94  State Prelims
6  Pat Shea  12  53.65  80-81  State Finals
7  Ricky Schillow  12  53.84  99-00  State Prelims
8  Kevin Faikish  12  54.06  91-92  State Prelims
9  Steve Pasquale  12  54.40  98-99  State Prelims
10  Ago Szabo  11  54.60  94-95  State Prelims
 11  Doug Linde  12  54.82  82-83  Districts
  12   Nick Fanslau  12  55.12  02-03  Tennent
13  Brennan Lodge 12 55.17  02-03  Districts
14  Chris Salamone  11  56.18  02-03  Abington
14  Jamie Tang  12  56.18  91-92  Districts
14  Derek Williams  12  56.18  91-92  C.B. East
17  Martin Kompas  10  56.27  99-00  Districts
18  Eric Fricke  12  56.47  85-86  State Prelims
19  Jerry Gilbert  12  56.66  90-91  C.B. West
20  Doug Tocco  12  56.90  73-74  Easton/Freedom
21  George Brabson  10  57.07  79-80  State Prelims
22  Mike Grill  12  57.20  86-87  Districts
23  Chris Craig 11 57.21 97-98  C.B. East
24  Eric Reinert  12  57.26  76-77  Districts
25  Ray Rissmiller  12  57.27  91-92  Districts
26  Bill Bartle  12  57.30  77-78  Upper Perkiomen
27  Frank Fallon  12  57.40  72-73  States
28  Jeff Faikish  11  57.47  95-96  Pennridge
 29  Pat Thompson  11  57.91  00-01  C.B. East
 30  Brad Oglevee  09  57.94  00-01  Emmaus

 NEWS | RECORDS | TIME STANDARDS | MEET RESULTS | ARCHIVE | ALUMNI | TITLE PAGE