200 Fr   200 IM  50 Fr Diving  100 Fly 100 Fr   500 Fr  100 Bk 100 Br 

200 MEDLEY RELAY

200 FREESTYLE RELAY

400 FREESTYLE RELAY

 

Top 30 individual times in the history of
North Penn High School swimming
Updated: July 2003

100 Yard Breaststroke
PL  NAME GR  TIME YEAR  EVENT
1  Dominick Szabo  12  54.97  99-00  State Finals
 2  Nicholas Fanslau  11  56.80  01-02  State Finals
 3  John Raeburn  11  58.68  90-91  Districts
4  Adam Reynolds 10 58.72  02-03  State Finals
5  Jeff Chiang  11  59.44  01-02  Districts
6  Matt Bauer  11  59.69  02-03  Districts
7  Andy Dabrowski  12  59.99  85-86  Districts
8  Sylvo Szabo  12  1:00.59  96-97  State Prelims
9  Travis Raeburn  12  1:01.43  92-93  Districts
10  John Gallagher  12  1:01.98  01-02  Districts
11  Chris Lee  12  1:02.08  90-91  Districts
12  Tim Kronstain  11  1:02.12  97-98  Districts
13  John Arkens  12  1:02.20  85-86  Districts
14  Steve Fleming  12  1:02.67  99-00  Methacton
15  David Diliberto  10  1:02.90 00-01  Districts
16  Eric Bones  12  1:03.00  82-83  Districts
17  Kevin Dunigan  12  1:03.01  82-83  Districts
 18  Brett Kratz  12  1:03.08  02-03  Parkland Prelims
19  Jason Dodson  12  1:03.23  94-95  Districts
20  Bill Moser  12  1:03.33  74-75  State Finals
21  Ago Szabo  12  1:03.49  95-96  York Suburban
22  Ted Ralphs  11  1:03.65  85-86  Districts
23  Chris Houchins   09  1:03.72  97-98  Districts
24  Stu Dodson  12  1:03.85  92-93  State Prelims
25  Derek Posch  12  1:04.06  82-83  Districts
26  Jack Loh  12  1:04.07  87-88  Districts
27  Bryan Zagorzycki  12  1:04.23  94-95  Districts
28  Mike O'Neill  12  1:04.48  80-81  Districts
29  Chris Ralphs  11  1:04.68  87-88  Districts
30  Don Waldspurger  11  1:04.76  75-76  Districts

CURRENT TEAM MEMBERS ARE IN RED
THE OLDEST LISTING IS IN BLUE

 NEWS | RECORDS | TIME STANDARDS | MEET RESULTS | ARCHIVE | ALUMNI | TITLE PAGE