200 Fr   200 IM  50 Fr Diving  100 Fly 100 Fr   500 Fr  100 Bk 100 Br 

200 MEDLEY RELAY

200 FREESTYLE RELAY

400 FREESTYLE RELAY

 

Top 30 individual times in the history of
North Penn High School swimming
Updated: July 2003
100 Yard Butterfly
PL  NAME  GR  TIME YEAR  EVENT
1  Derek Williams  12  49.95  91-92  Districts
 2  Dan Dunigan  12  51.54  89-90  State Finals
 3  Chris Kroberger  12  51.97  86-87  Districts
 4  Jerry Gilbert  12  52.02  90-91  Districts
 5  Doug Camburn  12  52.10  83-84  State Finals
 6  Brad Oglevee   11  52.30  02-03  State Finals
7  Ray Hemingway  12  53.18  76-77  State Finals
8  Steve Grieco  10  53.26 00-01  Districts
9  Dave Lennett  12  53.45  81-82  State Prelims
10  Jason Dodson  12  53.99  94-95  State Prelims
11  Dave Lehman  12  54.02  86-86  State Prelims
12  Nick Fanslau  11  54.07  01-02  Pennsbury
13  Joel Gilbert  12  54.09  93-94  State Prelims
14  Justin Fanslau  12 54.12  00-01  State Prelims
15  Joe Hudy  12  54.19  74-75  Districts
16  Mike Mahan  12  54.20  77-78  State Prelims
17  Jeff Elko  12  54.45  94-95  Districts
18  Kyle Kroberger  12  54.50  89-90  Districts
 19  Pat Thompson  12  54.71  01-02  Upper Dublin
 20  Jamie Knight  12  54.78  95-96  Districts
 21  D. Rothenberger  12  55.17  74-75  Districts
 22  Rick Schlecht  12  55.20  75-76  Council Rock
 23  Jonathan Faikish  12  55.20  99-00  Districts
 24  Mike Duch  12  55.23  80-81  Districts
 25  Chris Lewis  12  55.25  84-85  Districts 
26  Adam Parrott  11  55.26  02-03  Districts
 27  Bill Moser  12  55.29 74-75  Wissahickon
28  Kevin Rader  12  55.33  96-97  Districts
29  Bill Muller  12  55.35  75-76  C.B. West
30  Bruce Wilson  12  55.41  81-82  Upper Dublin

CURRENT TEAM MEMBERS ARE IN RED
THE OLDEST LISTING IS IN BLUE

 NEWS | RECORDS | TIME STANDARDS | MEET RESULTS | ARCHIVE | ALUMNI | TITLE PAGE