200 Fr   200 IM  50 Fr Diving  100 Fly 100 Fr   500 Fr  100 Bk 100 Br 

200 MEDLEY RELAY

200 FREESTYLE RELAY

400 FREESTYLE RELAY


Top 30 individual times in the history of
North Penn High School swimming
Updated: July 2003

200 Yard Freestyle
PL  NAME GR  TIME YEAR  EVENT
1  Jeremy Bergman  12  1:41.41  98-99  State Prelims
 2  Scott Walker  12  1:42.30  90-91  State Prelims
 3  Jeff Faikish  12  1:42.50  96-97  Districts
 4  Chris Craig  12  1:42.64  98-99  State Finals
 5  Matt Krystopa  12  1:43.25  91-92  State Finals
 6  Tony Bartle  12   1:43.36  74-75  State Prelims
 7  Justin Fanslau  12  1:44.21  00-01  State Finals
8  Chris Salamone 11  1:44.32  02-03  State Finals
9  Dominick Szabo  12  1:45.84  99-00  Wm. Tennent
10  Sean Mullen  12  1:46.02  82-83  State Finals
11  Jerry Gilbert  12  1:46.03  90-91  Bensalem
 12  Nick Fanslau  12   1:46.60  02-03  Pennsbury
13  Rick Schlecht  12  1:46.69  75-76  State Finals
14  Matt Rader  12  1:46.91  94-95  State Prelims
15  Bill Fallon  12  1:47.16  79-80  State Prelims
16  Jason Craig  12  1:47.23  95-96  Methacton
17  Carter Hayes  12  1:47.35  02-03  Districts
18  Steve Johnston  11  1:47.40  95-96  Council Rock
19  Steve Fleming  12  1:47.42  99-00  C.B. East
20  Bill Bartle  11  1:47.80  76-77  Upper Dublin
21  Brad Oglevee  10  1:47.98  01-02  Districts
22  Jim Glancy  11  1:48.63  97-98  Districts
23  Dan McKeever 11  1:48.68  02-03  Districts
23  Pat Shea  12  1:48.70  80-81  Hatboro-Horsham
24  Derek Williams  12  1:48.78  91-92  Norristown
25  Chris Houchins  11  1:48.86  99-00  Districts
26  Bruce Wilson  12  1:48.99  81-82  Districts
27  R.J. Schlecht  12  1:49.00  76-77  Bux-Monts
28  Brian McGinty  12  1:49.05  92-93  Districts
29  Todd Giardinelli  11  1:49.26  88-89  York Suburban
30  John Arkens  12  1:49.49  85-86  Bux-Monts


CURRENT TEAM MEMBERS ARE IN RED
THE OLDEST LISTING IS IN BLUE

 

 NEWS | RECORDS | TIME STANDARDS | MEET RESULTS | ARCHIVE | ALUMNI | TITLE PAGE