200 Fr   200 IM  50 Fr Diving  100 Fly 100 Fr   500 Fr  100 Bk 100 Br 

200 MEDLEY RELAY

200 FREESTYLE RELAY

400 FREESTYLE RELAY

Top 30 individual times in the history of
North Penn High School swimming
Updated: July 2003
50 Yard Freestyle

PL

 NAME

GR
 TIME YEAR  EVENT
1  Derek Williams  12  20.86  91-92  State Finals
2  Brett Kratz  12  20.88  02-03  State Finals
3  Andy Serang  12  21.08  93-94  State Finals
4  Bill Muller  12  21.52 75-76  State Prelims
 5  Scott Walker  12  21.62  90-91  State Finals
 6  Jamie Knight  12  21.75  95-96  State Prelims
 7  John Raeburn  12  21.81  91-92  Districts
 8  Dominick Szabo  12  21.88  99-00  Pennsbury
 9  Steve Johnston  11  21.91  95-96  State Finals
 10  Pat Shea  12  21.98  80-81  Districts
 11  Stephen Pasquale  12  22.03  98-99  State Finals
 12  Jeremy Bergman  12  22.10  98-99  Wm. Tennent
 13  Dan Dunigan  12  22.10  89-90  Sub-Champs
 14  Ricky Schillow  12  22.11  99-00  State Prelims
15  Nick Fanslau  12  22.12  02-03  Wm. Tennent
16  Jake Taylor 12 22.16  02-03  Parkland Prelims
17  Mike McPeak  12  22.19  97-98  State Prelims
18  Kyle Kroberger  12  22.22  89-90  State Prelims
19  Jonathan Faikish  12  22.27  99-00  Districts
20  Matt Krystopa  11  22.27  90-91  Bensalem
21  Chris Craig  12  22.31  98-99  State Finals (R)
22  Chris Houchins  12 22.38 00-01  Districts
23  Darren Griswold  12  22.38  88-89  Districts
24  Matt Gibson  12  22.39  99-00  Districts
25  Chad Giardinelli  11  22.42  91-92  Districts
26  Jeff Faikish  12  22.54  96-97  Neshaminy
27  Jeff Keffer  12  22.56  79-80  Districts
28  Tim Kronstain  11  22.57  97-98  Districts
29  Bill Kuttruff  12  22.59  81-82  State Prelims
30  Ray Hemingway  12  22.60  76-77  Upper Dublin


CURRENT TEAM MEMBERS ARE IN RED
THE OLDEST LISTING IS IN BLUE
 

 NEWS | RECORDS | TIME STANDARDS | MEET RESULTS | ARCHIVE | ALUMNI | TITLE PAGE