P.I.A.A. Championship Meet
PIAAA Swimming Diving Championships - 3/9/00 to 3/11/00
Boys Results
200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Final
1 NORTH PENN HS 'A' 1:34.45 1:34.42 32
2 EMMAUS 'A' 1:35.75 1:35.90 26
3 MOON AREA HIGH SCHOOL 'A' 1:36.16 1:35.94 24
4 NORTH ALLEGHENY HIGH SCHOOL 'A' 1:36.60 1:36.95 22
5 BETHEL PARK HIGH SCHOOL 'A' 1:36.48 1:37.49 20
-- HAVERFORD HS 'A' 1:36.04 DQ
Consolation Final
7 HEMPFIELD 'A' 1:37.03 1:36.91 14
8 CUMBERLAND VALLEY 'A' 1:37.86 1:37.94 10
9 WILSON 'A' 1:38.21 1:38.51 8
10 CHAMBERSBURG 'A' 1:38.63 1:39.15 5
10 SENECA VALLEY HIGH SCHOOL 'A' 1:38.07 1:39.15 5
12 SOUDERTON AREA HS 'A' 1:39.10 1:44.51 2
200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 DONATO, JUSTIN 12 COATESVILLE AREA 1:41.85 1:41.79 16
2 FRIED, MIKE 11 UPPER DUBLIN HS 1:42.24 1:42.47 13
3 LONG, TODD 12 LIBERTY 1:43.34 1:42.80 12
4 MOORE, CASEY 12 WILSON 1:42.95 1:42.98 11
5 HARTMAN, BRAD 11 GOVERNOR MIFFLIN 1:43.32 1:44.34 10
6 FLETCHER, THOMAS 11 SENECA VALLEY 1:43.02 1:45.10 9
Consolation Final
7 WEBBER, ADAM 12 CEDAR CREST 1:43.54 1:41.79 7
8 DRUMMOND, ERIC 12 BETHEL PARK 1:43.67 1:42.68 5
9 SEYMOUR, BRIAN 12 UPPER ST. CLAIR 1:44.04 1:43.81 4
10 WALSH, BJ 11 CENTRAL BUCKS EA 1:45.01 1:44.31 3
11 TARRANT, NIC 12 CARLISLE 1:45.29 1:45.37 2
12 GOOCH, CHRIS 12 PARKLAND 1:45.28 1:45.55 1
200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 SZABO, DOMINICK 12 NORTH PENN HS 1:50.30 1:49.86 16
2 HANSEN, BRENDAN 12 HAVERFORD HS 1:50.62 1:50.15 13
3 COBLE, CASEY 12 EPHRATA 1:51.43 1:51.22 12
4 ILNICKI, NATE 12 MOON AREA 1:53.73 1:52.17 11
5 MCCARTHY, BRIAN 12 NORTH ALLEGHENY 1:54.32 1:53.07 10
6 FLEMING, STEVE 12 NORTH PENN HS 1:53.73 1:55.22 9
Consolation Final
7 WELCH, COREY 11 WVW 1:56.45 1:55.59 7
8 CARTER, ALAN 9 BETHEL PARK 1:56.53 1:55.95 5
9 CHAN, BARRY 12 HEMPFIELD 1:57.77 1:57.42 4
10 MACUGA, JOSH 12 UPPER ST. CLAIR 1:57.36 1:58.92 3
11 BOLTON, JAMIE 11 MCDOWELL 1:59.11 2:00.23 2
12 BRENNAN, RYAN 11 FRANKLIN REGIONA 1:59.17 2:00.42 1
50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 DWYER, CHRIS 11 SOUDERTON AREA H 20.76 20.55 16
2 JOHNSON, CHRIS 12 PARKLAND 21.08 21.01 13
3 DROZD, MATT 11 NORTH HILLS 21.31 21.18 12
4 JAMES, MATTHEW 12 MANHEIM TOWNSHIP 21.45 21.26 11
5 ENGLEBROOK, EVAN 12 CUMBERLAND VALLE 21.43 21.51 10
6 DECAPRIA, NATE 11 CENTRAL MOUNTAIN 21.42 21.64 9
Consolation Final
7 DINAN, PATRICK 12 PETERS TOWNSHIP 21.47 21.54 7
8 KRATZ, BRETT 9 NORTH PENN HS 21.74 21.85 5
9 ASHBY, TOM 11 NORTH ALLEGHENY 21.74 21.96 4
10 MCDOWELL, GRANT 10 ABINGTON HS 22.01 22.04 3
11 JUCHA, BRIAN 12 CANON MCMILLAN 21.85 22.06 2
12 KNEPLEY, MARK 10 CONESTOGA HS 22.01 22.26 1
100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 WATSON, TRAVIS 12 WOODLAND HILLS 50.48 50.70 16
2 GRABOWSKI, CHRIS 12 POTTSVILLE 51.08 50.92 13
3 RUCH, DAVID 12 BETHEL PARK 52.11 51.41 12
4 MILLER, JASON 10 CUMBERLAND VALLE 51.53 51.43 11
5 WHITE, CHAD 10 CHAMBERSBURG 51.23 51.51 10
6 KRAKOWSKI, FRANK 11 CATHEDRAL PREP 51.21 51.54 9
Consolation Final
7 TRIONFETTI, DAVID 12 COATESVILLE AREA 52.42 52.39 7
8 JACKSON, NICK 11 MOON AREA 52.39 52.50 5
9 SEYMOUR, BRIAN 12 UPPER ST. CLAIR 52.88 52.61 4
10 KOCH, MARTY 11 SENECA VALLEY 52.42 53.00 3
11 BACKMAN, MARK 11 MOON AREA 53.04 53.13 2
12 JUCHA, BRIAN 12 CANON MCMILLAN 52.86 53.14 1
200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Final
1 COATESVILLE AREA HS 'A' 1:25.85 1:26.17 32
2 EMMAUS 'A' 1:26.18 1:26.20 26
3 CATHEDRAL PREP 'A' 1:26.67 1:26.86 24
4 PARKLAND 'A' 1:26.54 1:26.93 22
5 SOUDERTON AREA HS 'A' 1:26.92 1:26.94 20
6 NORTH PENN HS 'A' 1:27.13 1:27.46 18
Consolation Final
7 LIBERTY 'A' 1:27.85 1:27.39 14
8 CEDAR CREST 'A' 1:27.47 1:27.53 10
9 WILSON 'A' 1:27.22 1:27.80 8
10 BETHEL PARK HIGH SCHOOL 'A' 1:28.62 1:28.12 6
11 MOON AREA HIGH SCHOOL 'A' 1:28.13 1:28.64 4
12 NORTH ALLEGHENY HIGH SCHOOL 'A' 1:28.34 1:28.80 2
100 Yard Freestyle
===============================================================================
NFHS Record: N 43.43 Joe Hudepohl 2/1992
PIAA Record: S 45.16 Jerry Koller - Bethel Park 3/1996
NF Hon. Roll: 45.90
Name Year School Prelims Finals Points
===============================================================================
Final
1 JOHNSON, CHRIS 12 PARKLAND 45.71 45.63 16
2 DONATO, JUSTIN 12 COATESVILLE AREA 46.31 46.07 13
3 LUTZ, JOHN 11 LOWER DAUPHIN* 46.67 46.21 12
4 DINAN, PATRICK 12 PETERS TOWNSHIP 46.86 46.71 11
5 FRIED, MIKE 11 UPPER DUBLIN HS 46.60 46.91 10
6 LONG, TODD 12 LIBERTY 46.71 47.34 9
Consolation Final
7 WEBBER, ADAM 12 CEDAR CREST 47.26 46.93 7
8 KRAKOWSKI, FRANK 11 CATHEDRAL PREP 47.07 47.21 5
9 WATSON, TRAVIS 12 WOODLAND HILLS 47.37 47.30 4
10 DROZD, MATT 11 NORTH HILLS 47.30 47.54 3
11 DWYER, CHRIS 11 SOUDERTON AREA H 47.59 47.78 2
12 GROSMAN, JARED 11 EMMAUS 47.34 47.86 1
500 Yard Freestyle
===============================================================================
NFHS Record: N 4:16.39 Jeff Kostoff 5/1983
PIAA Record: S 4:26.45 Martin Schierhorn - Parkland 3/1996
NF Hon. Roll: 4:32.20
Name Year School Prelims Finals Points
===============================================================================
Final
1 HOLLINGER, CAMERON 9 PENN MANOR 4:36.60 4:33.66 16
2 GRABOWSKI, CHRIS 12 POTTSVILLE 4:36.29 4:33.71 13
3 DENGLER, ADAM 12 CEDAR CREST 4:40.35 4:37.51 12
4 COBLE, CASEY 12 EPHRATA 4:37.24 4:37.97 11
5 ROBINSON, BEN 11 WILSON 4:44.01 4:40.48 10
6 GOLEBIEWSKI, BRIAN 12 PLYMOUTH WHITEMA 4:44.25 4:50.41 9
Consolation Final
7 FLETCHER, THOMAS 11 SENECA VALLEY 4:45.53 4:42.36 7
8 HAND, MIKE 11 BETHEL PARK 4:46.02 4:43.12 5
9 VANBUSKIRK, KEVIN 11 NORTH ALLEGHENY 4:47.33 4:43.26 4
10 THOMPSON, PAT 10 NORTH PENN HS 4:49.54 4:45.32 3
11 CONWAY, ADAM 12 CENTRAL CATHOLIC 4:50.48 4:52.98 2
12 GOOCH, CHRIS 12 PARKLAND 4:50.10 4:57.67 1
100 Yard Backstroke
===============================================================================
NFHS Record: N 47.50 Derya Buyukuncu 5/1994
PIAA Record: S 49.61 Bob Molettiere - Souderton 3/1998
NF Hon. Roll: 51.50
Name Year School Prelims Finals Points
===============================================================================
Final
1 CIERSKI, JOSHUA 11 EMMAUS 50.95 50.85 16
2 FLEMING, STEVE 12 NORTH PENN HS 51.21 51.17 13
3 LUTZ, JOHN 11 LOWER DAUPHIN* 52.42 51.71 12
4 CHAN, BARRY 12 HEMPFIELD 51.64 51.87 10.5
4 DRUMMOND, ERIC 12 BETHEL PARK 51.66 51.87 10.5
6 GIBB, MATT 12 DOWNINGTOWN HS 52.62 53.19 9
Consolation Final
7 MCCARTHY, BRIAN 12 NORTH ALLEGHENY 52.79 52.48 7
8 CARTER, ALAN 9 BETHEL PARK 53.07 52.78 5
9 ENGLE, SAM 11 MANHEIM CENTRAL 53.12 53.11 4
10 HARTMAN, BRAD 11 GOVERNOR MIFFLIN 52.82 53.17 3
11 BRENNAN, RYAN 11 FRANKLIN REGIONA 52.75 53.29 2
12 WHITE, CHAD 10 CHAMBERSBURG 52.93 53.64 1
100 Yard Breaststroke
===============================================================================
NFHS Record: N 53.66 Patrick Fowler - Seattle, WA 1998
PIAA Record: S 53.73 Brendon Hansen - Haverford 3/2000
NF Hon. Roll: 57.80
Name Year School Prelims Finals Points
===============================================================================
Final
1 HANSEN, BRENDAN 12 HAVERFORD HS 53.73 53.67S 16
2 SZABO, DOMINICK 12 NORTH PENN HS 55.52 54.97 13
3 ILNICKI, NATE 12 MOON AREA 57.09 57.14 12
4 WELCH, COREY 11 WVW 58.80 58.83 11
5 HANKINSON, BEN 12 PENN HILLS 58.69 59.20 10
6 PITZ, SCOTT 12 CONESTOGA HS 59.72 59.65 9
Consolation Final
7 BARNUM, ROBERT 11 EMMAUS 59.95 58.93 7
8 FREY, BOB 11 WEST CHESTER EAS 1:00.55 1:00.12 5
9 NOVELS, KELLEN 11 INDIANA 1:00.11 1:00.67 4
10 HOOVER, DAVID 12 CEDAR CREST 1:00.74 1:00.84 3
11 WILSON, MATT 11 ALTOONA 1:00.59 1:00.90 2
12 SOONG, JOSH 12 HEMPFIELD 1:00.24 1:02.00 1
400 Yard Freestyle Relay
===============================================================================
NFHS Record: N 3:02.12 Jackson Bolles, FL 3/1988
PIAA Record: S 3:05.33 North Penn, District I 3/1991
NF Hon. Roll: 3:09.50
School Prelims Finals Points
===============================================================================
Final
1 PARKLAND 'A' 3:08.52 3:07.01 32
1) KILROY, STEPHEN 11 2) ORBEN, CHRIS 10
3) GOOCH, CHRIS 12 4) JOHNSON, CHRIS 12
2 NORTH PENN HS 'A' 3:08.37 3:07.17 26
1) FLEMING, STEVE 12 2) FANSLAU, JUSTIN 11
3) FANSLAU, NICK 9 4) SZABO, DOMINICK 12
3 BETHEL PARK HIGH SCHOOL 'A' 3:10.03 3:09.40 24
1) RUCH, DAVID 12 2) HAND, MIKE 11
3) CARTER, ALAN 9 4) DRUMMOND, ERIC 12
4 EMMAUS 'A' 3:10.42 3:10.16 22
1) GROSMAN, JARED 11 2) ZAYAITZ, JOHN 10
3) BARNUM, ROBERT 11 4) CIERSKI, JOSHUA 11
5 NORTH ALLEGHENY HIGH SCHOOL 'A' 3:11.29 3:11.38 20
1) ASHBY, TOM 11 2) BYRNES, CHRIS 12
3) POWELL, EVAN 10 4) MCCARTHY, BRIAN 12
6 COATESVILLE AREA HS 'A' 3:10.89 3:11.50 18
1) TRIONFETTI, DAVID 12 2) RHOADES, JOHN 12
3) LAPP, MATT 11 4) DONATO, JUSTIN 12
Consolation Final
7 LIBERTY 'A' 3:13.59 3:12.57 14
1) BEATTY, ALEX 11 2) O'DELL, BEN 12
3) CHAMBERLIN, IAN 11 4) LONG, TODD 12
8 CATHEDRAL PREP 'A' 3:12.23 3:12.73 10
1) ENGRO, MIKE 12 2) VANVOLKENBURG, GREG 10
3) SCHMIDT, DENNIS 12 4) KRAKOWSKI, FRANK 11
9 HAVERFORD HS 'A' 3:13.85 3:13.02 8
1) HURST, MATT 11 2) CUCCHI, DAN 10
3) WADE, JOHN 12 4) HANSEN, BRENDAN 12
10 WILSON 'A' 3:14.56 3:14.36 6
1) ROBINSON, BEN 11 2) MOORE, CASEY 12
3) MCLIN, SHAWN 10 4) HOLT, RYAN 9
11 CEDAR CREST 'A' 3:14.64 3:14.55 4
1) WEBBER, ADAM 12 2) DENGLER, ADAM 12
3) DELONG, NATHAN 12 4) MAEDER, SEAN 12
12 COUNCIL ROCK HS 'A' 3:15.74 3:17.98 2
1) LAUTH, BRYAN 9 2) LOW, GARRETT 12
3) FARRELL, JOE 11 4) DEPEW, MARK 12