P.I.A.A. Championship Meet
PIAAA Swimming Diving Championships - 3/9/00 to 3/11/00
Girls Results
200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Final
1 BETHEL PARK HIGH SCHOOL 'A' 1:47.54 1:47.00 32
2 EMMAUS 'A' 1:48.77 1:48.73 26
3 NORTH ALLEGHENY HIGH SCHOOL 'A' 1:48.78 1:48.97 24
4 SOUDERTON AREA HS 'A' 1:49.34 1:50.14 22
5 MCDOWELL 'A' 1:50.19 1:50.31 20
6 SENECA VALLEY HIGH SCHOOL 'A' 1:50.21 1:50.32 18
Consolation Final
7 MT. LEBANON HIGH SCHOOL 'A' 1:50.24 1:50.61 14
8 PARKLAND 'A' 1:51.60 1:51.19 10
9 CUMBERLAND VALLEY 'A' 1:51.03 1:51.28 8
10 CLEARFIELD AREA 'A' 1:51.54 1:51.52 6
11 STATE COLLEGE AREA 'A' 1:51.05 1:51.75 4
12 CEDAR CREST 'A' 1:51.55 1:52.46 2
Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 EBERWEIN, LORI 12 UPPER DUBLIN HS 1:51.40 1:51.12 16
2 CARTER, EMILY 11 BETHEL PARK 1:52.92 1:51.86 13
3 WINDSTEIN, JENN 11 HEMPFIELD 1:53.62 1:52.93 12
4 EBERWEIN, KRYSTLE 12 UPPER DUBLIN HS 1:53.72 1:53.59 11
5 KAVCHOK, LARISSA 11 EMMAUS 1:54.14 1:54.18 10
6 ENGELMEIER, LIBBY 10 MT. LEBANON 1:53.94 1:54.45 9
Consolation Final
7 KOCHANEK, ASHLEY 9 MT. LEBANON 1:54.93 1:55.00 7
8 BARE, CHRISTINE 12 CEDAR CLIFF 1:56.99 1:55.83 5
9 BESECKER, SARAH 10 CHAMBERSBURG 1:56.26 1:56.12 4
10 KASZYCKI, EMILY 12 GREATER LATROBE 1:57.25 1:56.56 3
11 CHONG, CHERYL 12 BETHEL PARK 1:57.45 1:56.85 2
12 BUTRIE, KATE 10 PARKLAND 1:56.22 1:57.44 1
Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 SMITH, AMANDA 10 SENECA VALLEY 2:05.32 2:04.40 16
2 HEMMERLE, TRACEY 10 SOUDERTON AREA H 2:05.99 2:04.51 13
3 SHIPE, KATIE 12 MT. LEBANON 2:06.72 2:06.50 12
4 STRUNK, DEANNA 10 WILSON 2:07.74 2:07.03 11
5 BIANCO, LIANE 9 MECHANICSBURG 2:08.86 2:08.33 10
6 WHITTAM, ELIZABETH 11 STATE COLLEGE 2:08.67 2:09.95 9
Consolation Final
7 MELIN, ALYSON 11 EMMAUS 2:09.20 2:09.73 7
8 REDMAN, RYAN 12 NORTH HILLS 2:09.47 2:09.96 5
9 NILON, MARISSA 9 UNIONVILLE 2:11.83 2:10.94 4
10 SANTELLI, KARA 10 FOX CHAPEL 2:11.42 2:11.69 3
11 ROWLAND, LEANNE 9 LOWER DAUPHIN* 2:11.88 2:11.87 2
12 DALLA PALU, LAURA 9 PARKLAND 2:11.66 2:13.27 1
50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 WEIR, CINDY 11 PENN-TRAFFORD 23.86 23.79 16
2 DLUGONSKI, DEE 11 TRINITY 24.06 24.00 13
3 HUMES, COURTNEY 12 EASTON 24.11 24.16 12
4 URBANIK, SARAH 11 BETHEL PARK 24.63 24.42 11
5 THOMAS, AUBRA 9 KEYSTONE OAKS 24.60 24.47 10
6 WELCH, SHANA 09 WVW 24.61 24.87 9
Consolation Final
7 KIEHLMIER, HALLE 9 MCDOWELL 24.71 24.59 7
8 CARROLL, EMILY 10 WAYNESBORO* 24.92 24.83 5
9 NAUDASHER, BECKY 12 NORTH PENN HS 24.95 24.88 4
10 VRANESIC, MARSENA 10 CEDAR CREST 24.93 25.01 3
11 BORKOWSKI, KRISTI 10 METHACTON HS 24.83 25.07 2
12 JAGIELSKI, HEATHER 12 GOVERNOR MIFFLIN 24.93 25.18 1
100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Final
1 JACKSON, AMANDA 10 EMMAUS 57.97 57.69 16
2 FISH, ASHLEY 12 MCDOWELL 58.08 58.20 13
3 KOCH, ELLEN 10 MT. LEBANON 58.45 58.22 12
4 RUDINSKY, MEGAN 12 BETHEL PARK 58.18 58.54 11
5 CASINO, EMILY 11 PENN-TRAFFORD 58.70 58.67 10
6 DEBELLIS, MELISSA 12 WISSAHICKON HS 58.53 58.80 9
Consolation Final
7 MITCHELL, AVY 9 CLEARFIELD 58.72 58.01 7
8 STEINOUR, HILARY 12 CARLISLE 58.87 58.30 5
9 WHITBECK, PEGGY 12 MEADVILLE 59.08 59.01 4
10 NELSON, KATHLEEN 10 WEST CHESTER EAS 58.80 59.11 3
11 DANEY, MEGAN 12 COUNCIL ROCK HS 58.92 59.22 2
12 JARDINE, BRITTANY 12 NORTH ALLEGHENY 58.81 59.54 1
200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Final
1 EMMAUS 'A' 1:37.69 1:38.05 32
2 BETHEL PARK HIGH SCHOOL 'A' 1:38.72 1:38.20 26
3 NORTH ALLEGHENY HIGH SCHOOL 'A' 1:38.59 1:38.24 24
4 MT. LEBANON HIGH SCHOOL 'A' 1:38.28 1:38.29 22
5 CUMBERLAND VALLEY 'A' 1:39.64 1:38.88 20
6 PENN-TRAFFORD HIGH SCHOOL 'A' 1:39.40 1:40.23 18
Consolation Final
7 PARKLAND 'A' 1:39.67 1:39.94 14
8 NORTH PENN HS 'A' 1:39.97 1:39.95 10
9 MCDOWELL 'A' 1:39.73 1:40.05 8
10 GOVERNOR MIFFLIN 'A' 1:39.70 1:40.29 6
11 WILLIAM TENNENT HS 'A' 1:40.28 1:40.51 4
12 CLEARFIELD AREA 'A' 1:40.51 1:41.63 2
100 Yard Freestyle
===============================================================================
NFHS Record: N 49.66 Nicole Haislett 11/1989
PIAA Record: S 50.27 Melanie Morgan 3/1988
NF Hon. Roll: 51.60
Name Year School Prelims Finals Points
===============================================================================
Final
1 WEIR, CINDY 11 PENN-TRAFFORD 51.82 51.82 16
2 DLUGONSKI, DEE 11 TRINITY 52.64 52.27 13
3 ROSENBERG, KIERSTEN 10 MT. LEBANON 52.59 52.37 12
4 KAVCHOK, LARISSA 11 EMMAUS 52.56 52.46 11
5 SMITH, AMANDA 10 SENECA VALLEY 52.61 52.50 10
6 SMITH, RYAN 9 CUMBERLAND VALLE 53.51 53.65 9
Consolation Final
7 MULRY, HANNAH 10 EMMAUS 53.68 53.65 7
8 WELCH, SHANA 09 WVW 54.39 53.81 5
9 KOCHANEK, ASHLEY 9 MT. LEBANON 54.17 53.98 4
10 YANKURA, JESSICA 11 UPPER ST. CLAIR 54.00 54.03 3
11 VRANESIC, MARSENA 10 CEDAR CREST 54.17 54.22 2
12 MCVEY, LAURA 10 OWEN J ROBERTS H 54.35 54.29 1
500 Yard Freestyle
===============================================================================
NFHS Record: N 4:37.30 Janet Evans 5/1988
PIAA Record: S 4:50.21 Lori Eberwein - Upper Dublin 3/1999
NF Hon. Roll: 4:55.00
Name Year School Prelims Finals Points
===============================================================================
Final
1 EBERWEIN, LORI 12 UPPER DUBLIN HS 4:51.58 4:50.91 16
2 WINDSTEIN, JENN 11 HEMPFIELD 4:59.04 4:56.26 13
3 EBERWEIN, KRYSTLE 12 UPPER DUBLIN HS 5:03.13 5:00.58 12
4 JACKSON, AMANDA 10 EMMAUS 5:06.54 5:03.12 11
5 ENGELMEIER, LIBBY 10 MT. LEBANON 5:03.63 5:04.84 10
6 KASZYCKI, EMILY 12 GREATER LATROBE 5:05.94 5:07.75 9
Consolation Final
7 WHITE, JULIENNE 11 ELIZABETHTOWN 5:07.36 5:06.63 7
8 WHITTAM, ELIZABETH 11 STATE COLLEGE 5:09.11 5:07.34 5
9 WEINSTEIN, LAUREN 10 FOX CHAPEL 5:10.49 5:08.71 4
10 GOODHART, ERIN 12 READING 5:08.42 5:09.11 3
11 SLIFCO, SARAH 11 BETHEL PARK 5:07.18 5:10.72 2
12 BARE, CHRISTINE 12 CEDAR CLIFF 5:12.56 5:11.95 1
100 Yard Backstroke
===============================================================================
NFHS Record: N 53.68 Misty Hyman 11/1996
PIAA Record: S 55.66 Katie Duncome - McDowell 3/1999
NF Hon. Roll: 57.00
Name Year School Prelims Finals Points
===============================================================================
Final
1 SIEGELE, JESSICA 11 NORTH ALLEGHENY 57.76 56.33 16
2 SHIPE, KATIE 12 MT. LEBANON 57.55 57.20 13
3 DANEY, MEGAN 12 COUNCIL ROCK HS 58.52 58.27 12
4 ROWLAND, LEANNE 9 LOWER DAUPHIN* 58.99 58.74 11
5 SANTELLI, KARA 10 FOX CHAPEL 59.13 59.04 10
6 SMITH, RYAN 9 CUMBERLAND VALLE 58.96 59.16 9
Consolation Final
7 STRUNK, DEANNA 10 WILSON 59.67 59.10 7
8 GOLDEN, LAUREN 11 PARKLAND 1:00.27 59.57 5
9 YANKURA, JESSICA 11 UPPER ST. CLAIR 59.82 1:00.08 4
10 BARNER, CINDY 11 CD EAST 59.98 1:00.38 3
11 BATES, ALLI 11 FOX CHAPEL 59.46 1:00.42 2
12 ZUZACK, JEN 11 GREATER LATROBE 1:00.58 1:00.96 1
100 Yard Breaststroke
===============================================================================
NFHS Record: N 1:01.47 Kristine Kowal - Wilson 3/1996
PIAA Record: S 1:01.07 Kristen Woodring - Wilson 3/1999
NF Hon. Roll: 1:04.60
Name Year School Prelims Finals Points
===============================================================================
Final
1 CARTER, EMILY 11 BETHEL PARK 1:03.98 1:03.86 16
2 REDMAN, RYAN 12 NORTH HILLS 1:03.78 1:03.95 13
3 HEMMERLE, TRACEY 10 SOUDERTON AREA H 1:05.34 1:04.63 12
4 THOMAS, AUBRA 9 KEYSTONE OAKS 1:05.31 1:05.74 11
5 MORRISSY, MELISSA 12 HATBORO/HORSHAM 1:05.82 1:05.83 10
6 BIANCO, LIANE 9 MECHANICSBURG 1:06.02 1:06.17 9
Consolation Final
7 MELIN, ALYSON 11 EMMAUS 1:07.18 1:06.70 7
8 OSTROSKI, LAUREN 11 METHACTON HS 1:06.75 1:06.72 5
9 HEISER, LAURA 10 WILSON 1:06.41 1:06.92 4
10 RUPINSKI, JILLIAN 10 PENN-TRAFFORD 1:07.27 1:07.22 3
11 MITCHELL, AVY 9 CLEARFIELD 1:07.13 1:07.41 2
12 HANEY, ASHLEY 11 WARWICK 1:07.76 1:07.57 1
400 Yard Freestyle Relay
===============================================================================
NFHS Record: N 3:25.30 Pine Crest, FL 11/1987
PIAA Record: S 3:30.44 Bethel Park 3/1999
NF Hon. Roll: 3:34.00
School Prelims Finals Points
===============================================================================
Final
1 MT. LEBANON HIGH SCHOOL 'A' 3:33.06 3:30.41S 32
1) ROSENBERG, KIERSTEN 10 2) KOCH, ELLEN 10
3) ENGELMEIER, LIBBY 10 4) SHIPE, KATIE 12
2 EMMAUS 'A' 3:34.75 3:31.96 26
1) KAVCHOK, LARISSA 11 2) JACKSON, AMANDA 10
3) ROTH, WHITNEY 9 4) MULRY, HANNAH 10
3 BETHEL PARK HIGH SCHOOL 'A' 3:34.67 3:34.49 24
1) CARTER, EMILY 11 2) RUDINSKY, MEGAN 12
3) GIBBONS, JESSICA 11 4) URBANIK, SARAH 11
4 PENN-TRAFFORD HIGH SCHOOL 'A' 3:38.09 3:38.03 22
1) CASINO, EMILY 11 2) BARKELL, MEGAN 12
3) VINGIN, BETHANN 12 4) WEIR, CINDY 11
5 SENECA VALLEY HIGH SCHOOL 'A' 3:39.16 3:38.76 20
1) MILLER, KELLY 9 2) THOMAS, CLARE 11
3) GILLILAND, MEGAN 11 4) SMITH, AMANDA 10
6 WEST CHESTER EAST AREA HS 'A' 3:40.01 3:40.46 18
1) NELSON, KATHLEEN 10 2) RICE, LESLIE 11
3) EDWARDS, SUSAN 12 4) REED, SARAH 11
Consolation Final
7 STATE COLLEGE AREA 'A' 3:40.34 3:37.83 14
1) WILD, ERICA 10 2) HOWELL, HAYLEY 12
3) WHITTAM, ELIZABETH 11 4) KEPHART, LAURA 11
8 UPPER DUBLIN HS 'A' 3:40.17 3:38.75 10
1) EBERWEIN, KRYSTLE 12 2) GARRETT, LINDSAY 11
3) EWART, KATIE 10 4) EBERWEIN, LORI 12
9 NORTH ALLEGHENY HIGH SCHOOL 'A' 3:40.37 3:39.09 8
1) PIPOSAR, JACLYN 11 2) JARDINE, BRITTANY 12
3) PILAFAS, CHRISTINA 11 4) SIEGELE, JESSICA 11
10 GREATER LATROBE HIGH SCHOOL 'A' 3:40.92 3:40.29 6
1) BANKOVICH, BETHANY 12 2) ZUZACK, JEN 11
3) WEIS, AIMEE 11 4) KASZYCKI, EMILY 12
11 MCDOWELL 'A' 3:41.12 3:41.17 4
1) ESPER, JILL 11 2) FISH, ASHLEY 12
3) KRAKOWSKI, MARY 10 4) SWOYER, KRISTEN 11
12 NORTH HILLS HIGH SCHOOL 'A' 3:41.12 3:42.09 2
1) VLASIC, LINDSAY 11 2) CLEARY, LIZZY 9
3) BANNER, JESSIE 10 4) REDMAN, RYAN 12