score |
Points | |||
| Dominick Szabo | 100 Breaststroke | 57.83 | 145 | |
| Steve Fleming | 100 Backstroke | 52.26 | 141 | |
| Dominick Szabo | 200 Ind. Medley | 1:55.25 | 136 | |
| Ryan Hollenbach | Diving (6 dives) | 261.35 | 131 | |
| Steve Fleming | 200 Ind. medley | 1:57.09 | 130 | |
| Dominick Szabo | 50 Freestyle | 21.88 | 128 | |
| Dominick Szabo | 100 Freestyle | 48.04 | 126 | |
| Dominick Szabo | 200 Freestyle | 1:45.84 | 125 | |
| Dominick Szabo | 500 Freestyle | 4:48.63 | 123 | |
| Greg Detwiler | Diving (6 dives) | 237.60 | 121 | |
| Steve Fleming | 100 Freestyle | 48.90 | 119 | |
| Steve Fleming | 200 Freestyle | 1:47.42 | 119 |
score |
Points | |||
| Dominick Szabo | 100 Breaststroke | 56.67 | 152 | |
| Steve Fleming | 100 Backstroke | 51.28 | 148 | |
| Dominick Szabo | 200 Ind. Medley | 1:52.94 | 144 | |
| Jeremy Bergman | 200 Freestyle | 1:41.41 | 142 | |
| Jeremy Bergman | 100 Freestyle | 46.51 | 139 | |
| Chris Craig | 200 Freestyle | 1:42.64 | 137 | |
| Chris Craig | 500 Freestyle | 4:38.14 | 137 | |
| Steve Fleming | 200 Ind. medley | 1:55.51 | 135 | |
| Chris Craig | 100 Freestyle | 47.44 | 131 | |
| Stephen Pasquale | 100 Backstroke | 54.40 | 128 |
score |
Points | |||
| Steve Bohner | Diving (11 dives) | 570.95 | ||
| Steve Bohner | Diving (6 dives) | 333.90 | ||
| Dominick Szabo | 100 Breaststroke | 56.98 | ||
| Fleming/Szabo/Craig/McPeak | 200 Medley Relay | 1:36.14 | ||
| Steve Fleming | 100 Backstroke | 51.98 | ||
| Craig/Fleming/Szabo/Bergman | 400 Free Relay | 3:10.14 | ||
| Craig/Pasquale/Kronstain/Bergman | 200 Free Relay | 1:26.93 | ||
| 8 | Dominick Szabo | 200 Ind. Medley | 1:54.71 | 138 |
| 9 | Jeremy Bergman | 200 Freestyle | 1:42.50 | 137 |
| 10 | Jeremy Bergman | 100 Freestyle | 47.04 | 134 |
score |
Points | |||
| Brendan Hansen, Haverford | 100 Breaststroke | 54.70 | ||
| Steve Bohner, North Penn | Diving (11 dives) | 570.95 | ||
| Bob Molettiere, Souderton | 100 Backstroke | 49.61 | ||
| Bob Molettiere, Souderton | 50 Freestyle | 20.38 | ||
| Josh Weaver, Dallastown | 100 Backstroke | 50.09 | ||
| Kyle Salyards, Hempfield | 200 Ind. Medley | 1:50.83 | ||
| Kyle Salyards, Hempfield | 100 Breaststroke | 56.83 | ||
| Haverford | 200 Medley Relay | 1:35.48 | ||
| Brendan Hansen, Haverford | 200 Ind. Medley | 1:52.20 | ||
| Kevin McCann, C.B. East | 100 Butterfly | 50.26 | ||
| Parkland | 400 Free Relay | 3:08.37 |