North Penn Water Polo
Girls' Results & Schedule for the 2010 Season
| Results | |||||
| Date | Opponent | Location | Tournament | Result | Record |
|---|---|---|---|---|---|
| Remaining Schedule | ||||
| Date | Time | Opponent | Location | Tournament |
|---|---|---|---|---|
| 9/7/2010 | 5:30PM | Pennridge | North Penn | |
| 9/11/2010 | 9:00AM | Wyoming Valley West | Wyoming Valley West | |
| 9/11/2010 | 11:00AM | Hazleton | Hazleton | |
| 9/14/2010 | 4:30PM | Upper Merion | North Penn | |
| 9/17/2010 | TBA | TBD | Cumberland Valley | Screaming Eagles Tournament |
| 9/21/2010 | 5:15PM | Wissahickon | Wissahickon | |
| 9/24/2010 | TBD | TBD | Reading Area | Beast of the East |
| 9/25/2010 | TBD | TBD | Reading Area | Beast of the East |
| 9/30/2010 | 5:30PM | Souderton | North Penn | |
| 10/1/2010 | TBA | TBD | North Penn | Knight's Invitational |
| 10/2/2010 | TBA | TBD | North Penn | Knight's Invitational |
| 10/5/2010 | 5:30PM | Pennridge | Pennridge | |
| 10/7/2010 | 5:15PM | Perkiomen Valley | North Penn | |
| 10/9/2010 | TBA | TBD | Reading Area | Dog & Pony Show |
| 10/12/2010 | 4:30PM | Upper Merion | Upper Merion |
Record 0 - 0 (Overall); 0 - 0 (In Division)
Water Polo Main Page | Site Main Page | Swim Results for 2010