North Penn Water Polo
JV Results & Schedule for the 2010 Season
| Results | |||||
| Date | Opponent | Location | Tournament | Result | Record |
|---|---|---|---|---|---|
| 9/7/2010 | Pennridge | North Penn | 12 - 6 - Win | 1-0 1-0 (div) | |
| 9/7/2010 | Pennridge | North Penn | 15 - 3 - Win | 2-0 2-0 (div) | |
| Remaining Schedule | ||||
| Date | Time | Opponent | Location | Tournament |
|---|---|---|---|---|
| 9/21/2010 | 3:45PM | Wissahickon | Wissahickon | |
| 9/21/2010 | 4:30PM | Wissahickon | Wissahickon | |
| 9/25/2010 | TBD | TBD | Reading Area | Beast of the East |
| 9/25/2010 | TBD | TBD | Reading Area | Beast of the East |
| 9/30/2010 | 3:45PM | Souderton | North Penn | |
| 9/30/2010 | 4:30PM | Souderton | North Penn | |
| 10/7/2010 | 3:45PM | Perkiomen Valley | North Penn | |
| 10/7/2010 | 4:30PM | Perkiomen Valley | North Penn | |
| 10/14/2010 | 3:45PM | Wissahickon | North Penn | |
| 10/14/2010 | 4:30PM | Wissahickon | North Penn | |
| 10/19/2010 | 3:45PM | Springfield | Springfield | |
| 10/19/2010 | 4:30PM | Springfield | Springfield | |
| 10/21/2010 | 3:45PM | Souderton | Souderton | |
| 10/21/2010 | 4:30PM | Souderton | Souderton |
Record 2 - 0 (Overall); 2 - 0 (In Division)
Water Polo Main Page | Site Main Page | Swim Results for 2010